Our Products Cannot Be Used As Medicines Directly For Personal Use.
Welcome! For price inquiries, please feel free to contact us through the form on the left side. We will get back to you as soon as possible.
The activity of endogenous enzymes is sensitive to the health condition, which sets the principle of using enzymes to diagnose and analyze biological abnormalities. Alternatively, enzymes can also be used to detect changes in the substrate concentrations, also indicative of physiological disturbances. For example, using cholesterol oxidase for quantification of cholesterol can reveal potential cardiovascular diseases or high blood pressure. Enzymes can also be used in biotechnologies for development of analysis and detection methods, such as coupled multi-enzyme reaction assays and enzyme-linked immunosorbent assay (ELISA). Creative Enzymes provides high purity enzyme products which can be applied in development of diagnosis and analysis tools, covering oxidoreductases, transferases, hydrolases, lyases, isomerases, and ligases.
Categories | Cat. No. | Product Name | |
Cholesterol Dehydrogenase | NATE-0892 | Native Nocardia sp. Cholesterol Dehydrogenase | Get a quote |
Cholesterol Esterase | DIA-134 | Native Pseudomonas sp. Cholesterol Esterase | Get a quote |
DIA-135 | Native Microorganism Cholesterol Esterase | Get a quote | |
NATE-1679 | Native Candida Rugosa Cholesterol Esterase | Get a quote | |
Cholesterol Oxidase | NATE-0128 | Native Streptomyces sp. Cholesterol Oxidase | Get a quote |
DIA-406 | Cholesterol Oxidase from E. coli, Recombinant | Get a quote | |
DIA-138 | Native Microorganism Cholesterol Oxidase | Get a quote | |
Glycerol Kinase | NATE-0287 | Native Cellulomonas sp. Glycerokinase | Get a quote |
NATE-0288 | Native Escherichia coli Glycerokinase | Get a quote | |
Glycerol Phosphate Oxidase | NATE-0316 | Native Streptococcus thermophilus Glycerol 3-phosphate Oxidase | Get a quote |
DIA-154 | Native Pediococcus sp. Glycerol-3-phosphate Oxidase | Get a quote | |
Glucose-6-Phosphate Dehydrogenase | DIA-321 | Native Leuconostoc mesenteroides Glucose-6-phosphate Dehydrogenase | Get a quote |
Hexokinase | NATE-1097 | Native Hexokinase from Yeast | Get a quote |
Categories | Cat. No. | Product Name | |
Glutamic-Pyruvic Transaminase | NATE-0068 | Native Porcine Glutamic-Pyruvic Transaminase | Get a quote |
Alcohol Dehydrogenase | NATE-0035 | Native Saccharomyces cerevisiae Alcohol Dehydrogenase | Get a quote |
NATE-0975 | Native Yeast Alcohol Dehydrogenase | Get a quote | |
Lactate Dehydrogenase | DIA-207 | Native Microorganism D-lactate Dehydrogenase | Get a quote |
Bilirubin Oxidase | NATE-0094 | Native Myrothecium verrucaria Bilirubin Oxidase | Get a quote |
Malate Dehydrogenase | DIA-160 | Native Microorganism Malate Dehydrogenase | Get a quote |
Alkaline Phosphatase | NATE-0061 | Alkaline Phosphatase from Bovine, Recombinant | Get a quote |
NATE-0806 | Alkaline Phosphatase from E. coli, Recombinant | Get a quote |
Categories | Cat. No. | Product Name | |
Urease | PHAM-180 | Native Jack bean Urease | Get a quote |
PHAM-181 | Native Bacillus fastidiosus Urease | Get a quote | |
PHAM-182 | Native Escherichia coli Urease | Get a quote | |
Glucoamylase | DIA-190 | Native Rhizopus sp. Glucoamylase | Get a quote |
α-Glucosidase | NATE-1083 | Native α-Glucosidase from Yeast | Get a quote |
Categories | Cat. No. | Product Name | |
Glutathione Peroxidase | NATE-0322 | Native Bovine Glutathione Peroxidase | Get a quote |
Glucose Dehydrogenase (NAD Dependent) | DIA-191 | Native Microorganism Glucose Dehyrogenase (NAD(P)-dependent) | Get a quote |
Glucose Oxidase | DIA-193 | Native Aspergillus sp. Glucose Oxidase | Get a quote |
NATE-0311 | Native Aspergillus niger Glucose Oxidase | Get a quote | |
Glucose-6-Phosphate Dehydrogenase | DIA-321 | Native Leuconostoc mesenteroides Glucose-6-phosphate Dehydrogenase | Get a quote |
Hexokinase | NATE-1097 | Native Hexokinase from Yeast | Get a quote |
Glucose Dehydrogenase (FAD-dependent) | PHAM-183 | Native Aspergillus sp. Glucose Dehydrogenase (FAD-dependent) | Get a quote |
Ketoamine Oxidase | NATE-0854 | Ketoamine Oxidase, Recombinant | Get a quote |
Categories | Cat. No. | Product Name | |
Alcohol Oxidase | DIA-123 | Native Candida sp. Alcohol oxidase | Get a quote |
NATE-0046 | Native Hansenula sp. Alcohol Oxidase | Get a quote | |
NATE-0047 | Native Pichia pastoris Alcohol Oxidase | Get a quote | |
Alcohol Dehydrogenase | NATE-0035 | Native Saccharomyces cerevisiae Alcohol Dehydrogenase | Get a quote |
NATE-0975 | Native Yeast Alcohol dehydrogenase | Get a quote | |
Glucose Dehydrogenase (FAD-dependent) | PHAM-183 | Native Aspergillus sp. Glucose Dehydrogenase (FAD-dependent) | Get a quote |
Glucose Dehydrogenase (NAD Dependent) | DIA-191 | Native Microorganism Glucose Dehyrogenase (NAD(P)-dependent) | Get a quote |
Glucose Oxidase | DIA-193 | Native Aspergillus sp. Glucose Oxidase | Get a quote |
NATE-0311 | Native Aspergillus niger Glucose Oxidase | Get a quote | |
DNAse B | NATE-1153 | Deoxyribonuclease B, Recombinant | Get a quote |
Ascorbate Oxidase | NATE-1137 | Native Zucchini Ascorbate Oxidase | Get a quote |
Catalase | DIA-131 | Native Aspergillus sp. Catalase | Get a quote |
Peroxidase | PHAM-231 | Native Horseradish Peroxidase | Get a quote |
Categories | Cat. No. | Product Name | |
Creatinase | NATE-0160 | Native Actinobacillus sp. Creatinase | Get a quote |
NATE-0161 | Native Flavobacterium sp. Creatinase | Get a quote | |
Creatine Kinase | NATE-0139 | Creatine Kinase BB Fraction Human, Recombinant | Get a quote |
NATE-0141 | Native Human Creatine Kinase MB Fraction | Get a quote | |
NATE-0142 | Native Human Creatine Kinase MM Fraction | Get a quote | |
Creatine Phosphokinase | NATE-0136 | Native Bovine Creatine Phosphokinase | Get a quote |
Acid Phosphatase | NATE-0081 | Native Bovine Acid Phosphatase, Prostatic | Get a quote |
NATE-0505 | Native Human Prostatic Acid Phosphatase | Get a quote | |
Glutamic-Oxalacetic Transaminase | NATE-0312 | Native Porcine Glutamic-Oxalacetic Transaminase | Get a quote |
Glutathione Peroxidase | NATE-0322 | Native Bovine Glutathione Peroxidase | Get a quote |
Pyruvate Kinase | NATE-0567 | Native Rabbit Pyruvate Kinase | Get a quote |
Penicillinase | NATE-0542 | Native Bacillus cereus Penicillinase | Get a quote |
Categories | Cat. No. | Product Name | |
β-Glucuronidase | NATE-0769 | Native Almonds β-Glucosidase | Get a quote |
NATE-0331 | Native Helix pomatia β-Glucuronidase | Get a quote | |
NATE-1092 | β-Glucuronidase from E. coli, Recombinant | Get a quote | |
Amylase | NATE-0744 | Native Human α-Amylase | Get a quote |
NATE-0745 | Native Porcine α-Amylase | Get a quote | |
Chloramphenicol Acetyltransferase | NATE-0107 | Native Escherichia coli Chloramphenicol Acetyltransferase | Get a quote |
Galactose Oxidase | NATE-0273 | Native Dactylium dendroides Galactose Oxidase | Get a quote |
β-Galactosidase | NATE-0301 | β-(1→3,6)-Galactosidase from Xanthomonas manihotis, Recombinant | Get a quote |
NATE-0300 | β (1→4)-Galactosidase from Streptococcus pneumoniae, Recombinant | Get a quote | |
3α-Hydroxysteroid Dehydrogenase | NATE-0007 | Native Pseudomonas testosteroni 3α-Hydroxysteroid Dehydrogenase | Get a quote |
Superoxide Dismutase | NATE-0675 | Native Bovine Superoxide Dismutase | Get a quote |
Sulfatase | NATE-0687 | Native Helix pomatia Sulfatase | Get a quote |
Protocatechuate 3, 4-dioxygenase | DIA-214 | Native Pseudomonas sp. Protocatechuate 3, 4-dioxygenase | Get a quote |
Myeloperoxidase | NATE-0457 | Native Human Myeloperoxidase | Get a quote |
Lipase | NATE-0403 | Native Porcine Lipase | Get a quote |
L-Lactic Dehydrogenase | NATE-0413 | Native Rabbit L-Lactic Dehydrogenase | Get a quote |
Except for these enzymes, we also provide other enzymes that may be useful in bioanalysis. To get more information of these products, please use our contact page.
A: The most commonly used enzymes for diagnosis and bioanalysis include the followings: