Our Products Cannot Be Used As Medicines Directly For Personal Use.
Welcome! For price inquiries, please feel free to contact us through the form on the left side. We will get back to you as soon as possible.
Catalog | Product Name | Main Ingredients | Specification | Product Efficacy | Price |
---|---|---|---|---|---|
EXTC-013 | Kudzu Extract | Puerarin; Flavones | 98% | Beauty, antipyretic and estrogen- like effects | Inquiry |
EXTC-037 | Salvia Miltiorrhiza Extract | Total tanshinone | 5% | Activating blood circulation, relieving pain | Inquiry |
EXTW-091 | Suberect Spatholobus Stem Extract | Flavonoids | 10:1 | Blood replenishing, regulating the meridians and meridians | Inquiry |
EXTW-130 | Wormwood Extract | Volatile oil, flavonoids, ellagic acid, polysaccharides, etc | 10:1 | Warming meridian to stop bleeding and dispelling cold to regulate menstruation | Inquiry |
EXTC-050 | Motherwort Extract | Alkaloids, flavonoids, diterpenes, fatty acids, volatile oils and other compounds | 10:1 | Promote blood circulation and regulate menstruation | Inquiry |
EXTW-196 | Bletilla Extract | Polysaccharide | 10:1 | Convergence hemostasis, detumescence and muscle regeneration | Inquiry |
EXTW-117 | Safflower Extract | Carthamin | 2%-4% | Promote blood dysmenorrhea, remove blood stasis | Inquiry |
EXTW-072 | Roselle Extract (Ratio) | Anthocyanins, polyphenolic acids, organic acids, flavonoids | 4:1-20:1 | Beauty, slimming, lowering blood pressure | Inquiry |
EXTC-189 | Jujube extract | Saponins, alkaloids, flavonoids, amino acids, sugars, etc., followed by a variety of vitamins such as K, L, M, trace elements, organic acids and so on | 10:1; 20:1 | Promotes the body's metabolism, regulates the endocrine system, and helps to relieve women's discomfort during the physiological period | Inquiry |
In recent years, the wellness and beauty industry has seen a growing interest in natural extracts and nutritional supplements. Among these, products tailored specifically for women have gained prominence. Women's health encompasses unique needs and challenges ranging from hormonal fluctuations and menstrual cycles to skin care and aging. Creative Enzymes leverages the potent properties of various extracts to create products that address these specific health concerns.
A woman's body undergoes many physiological changes throughout her life, influenced by factors such as menstruation, pregnancy, menopause, and hormonal fluctuations. These changes are complex and multifaceted, involving intricate hormonal pathways and biochemical processes that affect both physical and emotional health. As a result, they require targeted health products that specifically address their unique needs.
For example, during menstruation, the cyclical rise and fall of hormones such as estrogen and progesterone can cause symptoms such as cramps, mood swings, and fatigue. Dysmenorrhea, or painful menstruation, is a common problem that can significantly affect a woman's quality of life. Herbal supplements containing anti-inflammatory and antispasmodic compounds can be particularly beneficial in relieving these symptoms. In addition, the fluctuating levels of serotonin and endorphins during the menstrual cycle can affect mood, and certain herbal extracts that have mood-stabilizing properties may help alleviate premenstrual syndrome (PMS).
During pregnancy, a woman's body undergoes dramatic hormonal changes to support the developing fetus. Nutritional requirements increase, and the body needs higher levels of vitamins and minerals, such as folic acid, iron, and calcium, to support both maternal and fetal health. Herbal supplements that provide these essential nutrients can help prevent deficiencies and support a healthy pregnancy. In addition, some women experience conditions such as morning sickness for which certain herbal remedies, such as ginger, have been shown to provide relief.
Menopause marks the end of a woman's reproductive years and is characterized by a decline in estrogen levels. This hormonal shift can lead to a range of symptoms, including hot flashes, night sweats, mood swings, and an increased risk of osteoporosis due to decreased bone density. Hormone replacement therapy (HRT) is one option, but many women are looking for natural alternatives. Phytoestrogens, found in certain plants, can mimic the effects of estrogen in the body and help relieve menopausal symptoms. In addition, supplements that support bone health, such as calcium, magnesium, and vitamin D, are important for maintaining bone density and preventing osteoporosis.
Beauty and skin care also present unique challenges for women. Hormonal fluctuations during the menstrual cycle, pregnancy and menopause can affect skin elasticity, moisture levels and sebum production, leading to problems such as acne, dryness and aging. For example, during the luteal phase of the menstrual cycle, increased progesterone levels can lead to increased sebum production, resulting in acne flare-ups. Plant extracts with anti-inflammatory and antimicrobial properties can help manage acne and promote clear skin. During menopause, decreased estrogen levels can lead to a loss of collagen and skin elasticity, making skin more prone to wrinkles and sagging. Antioxidant-rich supplements can protect the skin from oxidative stress and support collagen production, promoting a youthful and healthy complexion.
In summary, the unique physiological changes that women experience throughout their lives require targeted health products that address their specific needs. Herbal supplements offer a natural and effective way to manage these changes, provide symptom relief, and promote overall well-being. Understanding the intricate hormonal and biochemical processes involved in these changes allows for the development of products that specifically address women's health and enhance their quality of life at every stage.
Function | Product | Key Ingredients | How is works |
Beauty and Skin Care | Kudzu Extract | Isoflavones | Kudzu extract helps with collagen synthesis, improving skin elasticity and reducing the appearance of wrinkles. It also has antioxidant properties that protect the skin from free radical damage. |
Roselle Extract | Anthocyanins and vitamins; natural acids | Roselle extract is a powerful antioxidant that promotes skin health by reducing oxidative stress. It also contains natural acids that gently exfoliate, brighten and even skin tone. | |
Bletilla Extract | Polysaccharides and stilbenes | Bletilla extract helps repair damaged skin and improves the skin's barrier function, making it useful in treating conditions such as acne and dry skin. | |
Safflower Extract | Linoleic acid | Safflower extract moisturizes the skin, preventing dryness and promoting a healthy complexion. It also has anti-inflammatory properties that can soothe irritated skin and reduce redness. | |
Menstrual Conditioning | Motherwort Extract | Terpenoids (leonuride); alkaloids (leonurine, leonurinine, and stachydrine) | Motherwort extract helps regulate the menstrual cycle and relieve cramps. It acts as a uterine tonic, reducing the anxiety and tension associated with PMS (premenstrual syndrome). |
Spatholobus suberectus Stem Extract | Carotenoids, coumestans, flavanoids, lignans, steroids, phenolic acids, saponins | Spatholobus suberectus stem extract helps improve blood circulation, which can be beneficial in reducing menstrual pain and promoting overall uterine health. | |
Wormwood Extract | Thujone | Wormwood extract used to relieve menstrual pain and regulate cycles, it has been traditionally used in the treatment of various gynecological problems. Its anti-inflammatory and antispasmodic properties make it effective in alleviating menstrual discomfort. | |
Immune System | Echinacea Extract | Polysaccharides, glycoproteins, alkamides, volatile oils, and flavonoids | Echinacea stimulates the production of interferons and increase the activity of macrophages, key components of the immune system. It is commonly used to prevent and treat colds and other respiratory infections. |
Astragalus Extract | Astragalus IV | Astragalus extract stimulates the production of white blood cells and increases the body's resistance to infection. It also has antiviral and anti-inflammatory properties. | |
Turmeric Extract | Curcumin | Turmeric extract enhances the immune response by modulating the activity of immune cells and reducing chronic inflammation. | |
Bone Health | Kudzu Extract | Phytoestrogens | Kudzu extract can help maintain bone density by mimicking the effects of estrogen, which is essential for bone health. It is particularly beneficial during menopause when estrogen levels decline, increasing the risk of osteoporosis. |
Safflower Extract | Linoleic acid and other essential fatty acids | Safflower extract can help maintain strong bones with fatty acids that help absorb calcium. | |
Red Clover Extract | Phytoestrogens | Red clover extract helps maintain bone density by reducing bone resorption and promoting bone formation. It is particularly useful for postmenopausal women at risk for osteoporosis. | |
Horsetail Extract | Silica | Horsetail extract supports bone health by promoting the formation of collagen, which is essential for bone strength and flexibility. It also aids in the absorption of calcium. | |
Licorice Root Extract | Glycyrrhizin | Licorice root extract help to maintain bone density and reduce the risk of osteoporosis. It also has anti-inflammatory properties that support overall bone health. | |
Stress Relief | Ashwagandha Extract | Alkaloids (isopelletierine, anaferine, etc.), steroidal lactones (withanolides, withaferins) and saponins | Ashwagandha helps the body cope with stress by modulating the stress response and reducing cortisol levels. It also has anxiolytic effects, helping to reduce anxiety and promote a sense of calm. |
Lemon Balm Extract | Citral, citronellal, linalool, geraniol and β-caryophyllene-oxide | Lemon balm has calming properties that help reduce stress and anxiety. It works by modulating GABA levels in the brain, promoting relaxation and improving mood. | |
Chamomile Extract | Terpenoids, flavonoids, hydroxycoumarins, and mucilages | Chamomile helps reduce anxiety and promotes relaxation, making it useful for stress reduction and improving sleep quality. | |
General Wellness | Salvia Miltiorrhiza Extract | Chitosan | Salvia Miltiorrhiza extract helps improve blood circulation and has antioxidant properties that protect against oxidative stress, promoting overall well-being. |
Jujube Extract | Vitamins, minerals, and antioxidants | Jujube extract enhances immune function and improves sleep quality. It also has calming properties that help reduce stress and anxiety, contributing to overall mental health. | |
Kudzu Extract | Isoflavones | Kudzu extract also helps manage menopausal symptoms. Its isoflavones mimic estrogen, which can be beneficial for women experiencing hot flashes and other menopause symptoms. |
The use of natural extracts in women's health products offers a holistic approach to addressing various health concerns. These extracts not only provide symptom relief, but also promote overall health and well-being, making them valuable additions to any woman's health regimen. Understanding the specific actions and benefits of these extracts allows for informed choices and better health outcomes. Discover Creative Enzymes women's products and create effective products for beauty and skin care, menstrual health, immune system, bone health, stress relief, and overall wellness.